| Management number | 219884571 | Release Date | 2026/05/03 | List Price | $9.53 | Model Number | 219884571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WVE by NTK is a leading source of advanced vehicle electronics components for replacement applications in the automotive aftermarket and original equipment applications. WVE offers high-technology manufacturing along with innovative solutions and improvements to OE designs. Every component either matches or improves on the OE design to ensure fast, easy installation, superior performance and reliability.
| UPC | 025875466713 |
|---|---|
| Brand Name | WVE by NTK |
| Unit Count | 1.0 Count |
| Valve Type | Globe Valve |
| Item Weight | 4.32 ounces |
| Manufacturer | WVE by NTK |
| Model Number | 2F1128 |
| Material Type | Metal |
| Item Type Name | EGR Valve Control Solenoid |
| Exterior Finish | Stainless Steel |
| Item Dimensions | 3 x 3 x 3 inches |
| Number of Ports | 2 |
| Specification Met | oe |
| Included Components | EGR Valve Control Solenoid |
| Inlet Connection Type | Barb |
| Outlet Connection Size | 0.13 Inches |
| Outlet Connection Type | NPT |
| Manufacturer Part Number | 2F1128 |
| Manufacturer Warranty Description | Includes manufacturer provided warranty |
| Global Trade Identification Number | 00025875466713 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form