| Management number | 225741003 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 225741003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G3PXRN89 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Wiepux |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Monokini |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 8% Spandex |
| Manufacturer | Wiepux |
| Style Number | Wiepux-KEV01092505 |
| Material Type | Nylon Blend |
| Occasion Type | bathing suit for women tummy control, one piece swimsuit women tummy control, swim dress, swim dress for women swimwear, tummy control swimsuits for women |
| Item Type Name | One Piece Swimsuit |
| Collection Name | Women One Piece Swim Dress Tummy Control |
| Number of Items | 1 |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form