| Management number | 216530336 | Release Date | 2026/04/19 | List Price | $67.96 | Model Number | 216530336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762704075493 |
|---|---|
| Color | Gray |
| Shape | Round |
| Theme | outdoor lighting |
| Voltage | 3.2 Volts |
| Wattage | 600 watts |
| Bulb Base | E26 Medium |
| Room Type | Storage Room |
| Brand Name | TIN SUM SOLAR ENERGY |
| Brightness | 32000 Lumen |
| Efficiency | 23% |
| Model Name | solar lflood light |
| Style Name | American |
| Unit Count | 2.0 Count |
| Item Weight | 8.47 Kilograms |
| Light Color | White |
| Shade Color | White |
| Switch Type | Remote Control |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | TINSUM SOLAR ENERGY |
| Model Number | BYT-400CC |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Item Type Name | outdoor lights |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | LED Reflector, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 11.81"L x 13"W x 17.71"H |
| Specific Uses For Product | Balcony, Garage, Garden, Pathway, Walkway |
| Manufacturer Warranty Description | 2 year. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form