| Management number | 226169843 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 226169843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 771077034334 |
|---|---|
| ASIN | B09BZD78NQ |
| Size | 17D x 18.8W x 26.7H in |
| Color | Grey |
| Shape | L-Shaped |
| Theme | 360 Degree Swivel Floor Chair |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Pedestal |
| Room Type | Game Recreation Room, Office, Study Room |
| Back Style | Adjustable |
| Brand Name | Urnodel |
| Item Depth | 17 inches |
| Model Name | Urnodel Swivel Floor Chair |
| Seat Depth | 17 inches |
| Style Name | Japanese |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester Linen |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 13.42 Pounds |
| Manufacturer | Urnodel |
| Model Number | 8858Z |
| Fill Material | Foam |
| Material Type | Linen+Foam+Steel |
| Seat Material | Polyester Linen |
| Is Customizable | No |
| Item Dimensions | 17 x 18.8 x 26.7 inches |
| Required Assembly | No |
| Additional Features | Head Support, Swivel, back spine protection |
| Frame Material Type | Alloy Steel |
| Included Components | Headrest, Armless |
| Chair Backrest Width | 18.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teen |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 6 |
| Item Dimensions D x W x H | 17"D x 18.8"W x 26.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required. The chair comes fully assembled. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form