| Management number | 229844345 | Release Date | 2026/05/31 | List Price | $8.43 | Model Number | 229844345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614905365 |
|---|---|
| ASIN | B077HTJK4S |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Pounds |
| Manufacturer | Swanson Ultra |
| Container Type | Canister |
| Item Dimensions | 1.5 x 3 x 2.9 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Global Trade Identification Number | 00087614905365 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form