| Management number | 223192219 | Release Date | 2026/05/09 | List Price | $18.40 | Model Number | 223192219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751501453634 |
|---|---|
| ASIN | B0BXN6LP1N |
| Color | Dark Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Back Style | Full Back |
| Bra Design | Longline |
| Brand Name | SEA BBOT |
| Model Name | Strapless Longline |
| Neck Style | U-Neck |
| Sport Type | Yoga |
| Strap Type | Strapless |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 83% polyamide,17% spandex |
| Material Type | Polyester, Spandex, polyamide |
| Occasion Type | daily |
| Support Level | Light Support |
| Inner Material | Polyamide, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form