| Management number | 215710055 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215710055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298015323 766298004174 |
|---|---|
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 351.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.75 Pounds |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3.9 x 3.8 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Age Range Description | Adult |
| Manufacturer Part Number | CP3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form