| Management number | 215797848 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215797848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 658359910718 |
|---|---|
| Size | S (Chest Girth 16.1"-20.9") |
| Color | Usa Flag |
| Style | Stars and Stripes |
| Theme | Rivers, Swimming, Surfing, Fishing, Water Activities, Boating, Lakes |
| Pattern | Stars and Stripes |
| Seasons | Fall, Spring, Summer |
| Occasion | Boating, Paddle Boarding, Kayaking, Sailing, Sea, Lake, Beach, Swim Pool, River, Surfing, Rafting, Swimming, Holiday, Water Sports, Water Activities |
| Pet Type | Dog |
| Brand Name | Petglad |
| Neck Style | Round Neck |
| Unit Count | 1.0 Count |
| Fabric Type | Linning: 100% polyester, Outershell: 100% Polyester, Padding: Expandable Polyethylene |
| Animal Theme | Dog |
| Closure Type | Buckle, Hook & Loop |
| Manufacturer | Petglad |
| Model Number | DLV-6-FF |
| Material Type | Nylon |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Adjustable, Chin Float, Wings, High Buoyancy, Leash Ring, Reflective, Tear Resistant |
| Breed Recommendation | All Breed Sizes, Large Breeds, Labrador, Golden Retriever, German Shepherd, Rottweiler, Doberman, Bernese Mountain Dog, Boxer, Great Dane, Poodle, Alaskan, Dalmatian, Weimaraner, Mastiff, Medium Breeds, French Bulldog, Boston Terrier, Border Collie, Australian Shepherd, Cocker Spaniel, Bulldog, Basset Hound, Schnauzer, Whippet, Springer Spaniel, AmStaff, Shiba Inu, Beagle, Small Breeds, Yorkshire Terrier, Pomeranian, Shih Tzu, Chihuahua, Miniature Schnauzer, Havanese, Dachshund, Italian Greyhound |
| Age Range Description | All Life Stages |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash, Line Dry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form