| Management number | 216511224 | Release Date | 2026/04/19 | List Price | $45.56 | Model Number | 216511224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810360031503 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 110277 Volts |
| Wattage | 18 watts |
| Bulb Base | G13 |
| Beam Angle | 240 Degrees |
| Brand Name | Parmida LED Technologies |
| Brightness | 2200 Lumen |
| Efficiency | 55% |
| Light Type | LED |
| Unit Count | 20 Count |
| Light Color | 4000K (Cool White) |
| Manufacturer | Parmida LLC |
| Model Number | PLED-NT818W4K-PP-UL-CL-20P |
| Power Source | AC |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 20 |
| White Brightness | 2200 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Additional Features | 4FT LED T8, Clear Cover, High efficiency, Replaces 40W Fluorescent light, 2200Lm light output, Dual-end OR Single-end power, Works with OR without a ballast (bypass or plug & play), UL-Listed, International standard shape. |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1"W x 1"H |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 5 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form