| Management number | 208782692 | Release Date | 2026/03/29 | List Price | $53.11 | Model Number | 208782692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This ultra high-rise, perfectly straight jean is lean through the leg and finishes at the ankle with a destroyed back hem. This style has a large extended coin pocket and comes in a light wash that has been perfectly faded with light distressing. Cut from our bestselling TRANSCEND VINTAGE denim, this pair has the look of authentic vintage denim but is incredibly comfortable with plenty of stretch and recovery.
| UPC | 196299145413 |
|---|---|
| Color | Austyn Destructed |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | PAIGE |
| Model Name | Ultra High Rise Cindy Straight Ankle Length in Austyn Destructed W/ Destroyed Hem |
| Rise Style | High Rise |
| Style Name | Ultra High Rise Cindy Straight Ankle Length in Austyn Destructed W/ Destroyed Hem |
| Fabric Type | 93% COTTON, 5% POLYESTER , 2% SPANDEX |
| Manufacturer | PAIGE |
| Style Number | 7750F72-7679 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 7750F72-7679 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form