| Management number | 216749661 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216749661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Orange |
|---|---|
| Item Form | Bar |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | OH SO GOOD ORGANICS |
| Scent Name | Turmeric |
| Unit Count | 12.0 Ounce |
| Manufacturer | OH SO GOOD ORGANICS |
| Container Type | Pouch |
| Number of Items | 3 |
| Package Quantity | 3 |
| Product Benefits | Moisturizing |
| Material Features | Cruelty Free |
| Package Type Name | Box |
| Active Ingredients | Organic Herbs + Botanicals, Organic Shea Butter & Natural Essential Oils |
| Material Type Free | Formaldehyde Free |
| Net Content Volume | 12 Fluid Ounces |
| Net Content Weight | 12 Ounces |
| Additional Features | Nourishing |
| Included Components | Soap Bar |
| Special Ingredients | Shea Butter |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00860012398805 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form