| Management number | 231658940 | Release Date | 2026/06/18 | List Price | $18.00 | Model Number | 231658940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840359420674 |
|---|---|
| ASIN | B0GKC5HF3H |
| Color | Placeholder |
| Flavor | Watermelon |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | MTN OPS |
| Unit Count | 1.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 9.6 ounces |
| Manufacturer | Mountain Ops, LLC |
| Container Type | Tub |
| Item Dimensions | 3.7 x 3.7 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Special Ingredients | L-Arginine, L-Citrulline |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L Arginine |
| Specific Uses For Product | Blood Flow, Endurance, Hydration, Nutrient Absorption, Performance |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form