| Management number | 217143919 | Release Date | 2026/04/19 | List Price | $8.16 | Model Number | 217143919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our top selling structured nursing bra is a staple item throughout your pregnancy and for the breastfeeding mom. This nursing bra provides full coverage and underwire support with the essential clip down nursing function
| UPC | 657107960142 |
|---|---|
| Color | Nude |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | Square Back |
| Bra Design | Nursing |
| Brand Name | Motherhood Maternity |
| Model Name | Lightly Lined Full Coverage Nursing Bra |
| Sport Type | Yoga |
| Strap Type | Basic |
| Style Name | Lightly Lined Full Coverage Nursing Bra |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Item Weight | 0.05 Pounds |
| Manufacturer | Motherhood Maternity |
| Style Number | 99207 |
| Material Type | Nylon, Spandex |
| Occasion Type | Maternity |
| Support Level | High Support |
| Item Type Name | Full Coverage Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Erwachsener |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00657107960142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form