| Management number | 220128332 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220128332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Blue |
|---|---|
| Fit Type | Normal |
| topstyle | Denim Vest |
| Cuff Type | No Cuff |
| Brand Name | Ginsiom |
| Model Name | Men's Denim Vest |
| Neck Style | Lapel |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Straight Point |
| Fabric Type | 99%Cotton,1%Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Ginsiom |
| Material Type | Cotton |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket, Side Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Regular |
| Product Care Instructions | Hand Wash or Machine Wash Cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form