| Management number | 224816936 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 224816936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F4XJLYTR |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Skeleton |
| Band Color | Brown |
| Band Width | 16 Millimeters |
| Brand Name | MASTOP |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Skeleton |
| Model Name | CX-8831 |
| Strap Type | Bracelet, Leather Strap |
| Band Length | 220 Millimeters |
| Item Weight | 0.16 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Mastop |
| Model Number | CX-8831 |
| Power Source | Automatic |
| Case Diameter | 34 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 14 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Self Wind, Easy Reader, Roman Numeral, Sapphire, Steampunk |
| Included Components | Automatic Winder |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Diamond, Sapphire |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CX-8831 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form