| Management number | 215818257 | Release Date | 2026/04/19 | List Price | $20.66 | Model Number | 215818257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 711436970538 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Lucky Premium Treats |
| Unit Count | 6.00 Count |
| Item Weight | 0.99 Kilograms |
| Manufacturer | Lucky Premium Treats |
| Container Type | Bag |
| Dog Breed Size | Large |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes dental health and natural treat option |
| Additional Features | Natural, Preservative-Free, Hand-Crafted, Premium Ingredients, Health-Focused |
| Special Ingredients | Chicken |
| Breed Recommendation | Large Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | CWL4 |
| Specific Uses For Product | Treat |
| Recommended Uses For Product | Dog Treat, Large Breed, Supervised Use |
| Global Trade Identification Number | 00711436970538 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form