| Management number | 216046003 | Release Date | 2026/04/19 | List Price | $199.79 | Model Number | 216046003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 729545211961 |
|---|---|
| Size | 7 |
| Color | Be-be-7pc |
| Shape | Rectangular |
| Arm Style | Straight |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | LHBcraft |
| Item Depth | 1.5 inches |
| Seat Depth | 1.5 inches |
| Style Name | Country style |
| Unit Count | 7.0 Count |
| Item Weight | 112.5 Pounds |
| Orientation | modular |
| Manufacturer | LHBcraft |
| Cushion Style | Boxed Edge |
| Fill Material | Polyurethane Foam |
| Material Type | Metal |
| Item Type Name | Patio Furniture Set |
| Is Customizable | No |
| Item Dimensions | 29.16 x 28.29 x 18.91 inches |
| Number of Pieces | 7 |
| Seating Capacity | 6 |
| Upholstery Color | Beige |
| Material Features | Hand-woven, Resin, Wicker |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Frame Material Type | Alloy Steel |
| Included Components | Left Arm Sofa, Right Arm Sofa, Coffee Table |
| Cushion Construction | Foam-filled with Polyester Cover |
| Indoor Outdoor Usage | Outdoor |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Polyester Blend |
| Seat Back Fill Material | Foam, Polyester |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form