| Management number | 213891009 | Release Date | 2026/04/12 | List Price | $180.43 | Model Number | 213891009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FALKEN WILDPEAK MT01 All- Season Radial Tire-LT35X12.50R18 E/10 123Q
| UPC | 848983004291 |
|---|---|
| Size | LT35X12.50R18 123Q E/10 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Brand Name | Falken |
| Load Index | 123.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 70 Pounds |
| Tread Depth | 21 Inches |
| Manufacturer | Falken Tire |
| Speed Rating | Q |
| Item Diameter | 34.7 Inches |
| Load Capacity | 3415 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 35 Inches |
| Item Type Name | Tire |
| Item Dimensions | 35 x 13 x 35 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Tire Aspect Ratio | 12.5 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 45 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form