| Management number | 218944841 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 218944841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766330895807 |
|---|---|
| Color | Black, Blue, Cool White, Red, Warm White, White |
| Wattage | 5 watts |
| Bulb Base | G23 |
| Beam Angle | 180 Degrees |
| Brand Name | E-Simpo |
| Brightness | 550 Lumen |
| Efficiency | 90-110 lumens per watt |
| Light Type | LED |
| Style Name | GX23 5W |
| Unit Count | 2.0 Count |
| Light Color | Cool White |
| Power Source | Corded Electric |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 550 Lumens |
| Color Temperature | 6500 Kelvin |
| Power Consumption | 5 Watts |
| Additional Features | Dimmable, color |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 550 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1"W x 5.3"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 46 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form