| Management number | 228041649 | Release Date | 2026/05/14 | List Price | $55.98 | Model Number | 228041649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Water and spill resistant, full grain leather upper. Memory foam footbed with SoftWair cover. PVC outsole with rubber pods of GRIP-TRAX slip resistant rubber. Soft toe. No safety toe cap.
| UPC | 190665665000 |
|---|---|
| ASIN | B0CVS7H3DX |
| Brand | Dr. Martens |
| Color | Dark Tan |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | work |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | 1460 Slip Resistant Lace-up Boots |
| Style Name | 1460 Slip Resistant Lace-up Boots |
| Item Weight | 29 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Dr. Martens |
| Style Number | 32010205 |
| Sole Material | Polyvinyl Chloride |
| Boot Form Type | Combat |
| Item Type Name | Combat Boot |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | High-Top |
| Boot Shaft Height | 6.1 |
| liningdescription | Fabric |
| Shaft Circumference | 11.8 Inches |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00190665665000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form