| Management number | 227759905 | Release Date | 2026/05/09 | List Price | $11.67 | Model Number | 227759905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYM TO SWIM. Dive into shorts that do the most. Fit for wet endeavors and around-town style, these stretchy, water-resistant shorts will get you there with ease. Keeping you covered from gym to swim, these standard-fit men's shorts hit mid-thigh and adjust at the waist. Comfortable fabric blend of spandex and nylon move with you, making these a must-have, versatile pair. Keep your essentials close in the side pockets and secure zip pocket for convenient storage. Trendy overlap logo at the right hem lets everyone know what you’re all about.


| UPC | 196739466917 |
|---|---|
| ASIN | B0CJSPYYK9 |
| Color | Air Blue/Raindrop Blue Arch Champion |
| Pattern | Solid |
| Seasons | Spring_2 |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Champion |
| Rise Style | Mid Rise |
| Sport Type | Swimming |
| Style Name | Shorts, All Purpose, Water Resistant Sports Shorts, Swim Shorts for Men, 6" |
| Fabric Type | 86% Nylon, 14% Spandex |
| Item Weight | 5.92 ounces |
| Manufacturer | Champion |
| Style Number | 896486 |
| Inseam Length | 6 Inches |
| Material Type | Nylon Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 3 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 896486 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form