| Management number | 217789944 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217789944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Stretch |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Golf, Tennis |
| Style Name | Skort |
| Unit Count | 1 Count |
| Fabric Type | 80.8% Polyester, 19.2% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Cheerleading, Golf, Running, Tennis |
| Item Type Name | Tennis Skort |
| Number Of Pockets | 2 |
| Lining Description | Built-in flexible liner shorts, assumed to be made of a material similar to the outer fabric (Polyester Blend with Spandex) but with no specifics on color or texture. |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form