| Management number | 227619985 | Release Date | 2026/05/09 | List Price | $72.00 | Model Number | 227619985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Matryx® Micro. Engineered knitted collar.
| UPC | 623555641483 |
|---|---|
| ASIN | B0D6DGNCLT |
| Brand | Arc'teryx |
| Color | Black/Arctic Silk |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Vertex Speed Low Shoe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Vertex Speed Low Shoe |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Arc'teryx |
| Style Number | X000009715 |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Lining: Textile, Outsole: Rubber, Insole: Textile |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | X000009715003 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form